Valid from January 1st, 2020 in Dauin, Cabilao, Alona and Malapascua
Valid from July 1,2022 in all Sea Explorers branches.
DAUIN – MALAPASCUA – SIPALAY
| Description | Time | Discounted Cash Price | Credit Card |
|---|
| Description | Time | Discounted Cash Price | Credit Card |
|---|---|---|---|
| Discover Scuba Diving (Pool Only) | 2 hours | PHP 2, 800 | USD 60 |
| Discover Scuba Diving (Pool and Open Water dive) | 3-4 hours | PHP 3, 400 | USD 72 |
| Back to the water (Includes 1 Open Water Dive) | 3-4 hours | PHP 3, 200 | USD 68 |
| Scuba Diver Course | 2-3 days | PHP 13, 800 | USD 294 |
| Scuba Diver Course E-Learning LITE | 2-3 days | PHP 12, 800 | USD 272 |
| Upgrade from Scuba Diver to Open Water Diver | 2 days | PHP 12, 000 | USD 256 |
| Upgrade from Scuba Diver to Open Water Diver E-Learning LITE | 3 days | PHP 11, 000 | USD 234 |
| eLearning Open Water Diver Course | 3 days | PHP 13, 800 | USD 294 |
| Open Water Diver Course | 3-4 days | PHP 18, 900 | USD 402 |
| Open Water Diver Course E-learning LITE | 3-4 days | PHP 17, 900 | USD 340 |
| Description | Time | Discounted Cash Price | Credit Card |
|---|---|---|---|
| Adventure Diver Course (3 dives) | 1-2 days | PHP 10, 600 | USD 226 |
| eLearning Advanced Open Water Diver Course (5 dives) | 2 days | PHP 11, 900 | USD 254 |
| Advanced Open Water Diver Course (5 dives) | 2-3 days | PHP 15, 400 | USD 328 |
| Advanced Open Water Diver Course (5 dives) E-learning LITE | 2-3 days | PHP 14, 100 | USD 300 |
| Description | Time | Discounted Cash Price | Credit Card |
|---|---|---|---|
| eLearning Enriched Air Course (2 dives) | 1 day | PHP 9, 200IBL | USD 196 |
| Enriched Air Course (2 dives) | 1 day | PHP 11, 900 | USD 254 |
| Enriched Air Course (2 dives) E-learning LITE | 1 day | PHP 11, 200 | USD 238 |
| eLearning Digital Underwater Photography (2 dives) | 1 day | PHP 7, 600 | USD 162 |
| Digital Underwater Photography Specialty (2 dives) | 1 day | PHP 10, 300 | USD 220 |
| Specialties with 2 dives (PPB, Drift, Naturalist) | 1 day | PHP 8, 100 | USD 172 |
| Specialties with 3 dives (Navigation, Night) | 2 days | PHP 10, 500 | USD 224 |
| Specialties with 4 dives (Deep, Search & Recovery, Wreck) | 2 days | PHP 12, 900 | USD 274 |
| Description | Time | Discounted Cash Price | Credit Card |
|---|---|---|---|
| Emergency First Response Course (EFR) | 1 day | PHP 7, 700 | USD 164 |
| eLearning Rescue Diver Course | 3 days | PHP 16, 600 | USD 354 |
| Rescue Diver Course | 3-4 days | PHP 20, 900 | USD 444 |
| Rescue Diver Course E-learning LITE | 3-4 days | PHP 19, 600 | USD 418 |
| eLearning Divemaster Course (15 dives) with rental equipment | 16 days | PHP 44, 500 | USD 946 |
| eLearning Divemaster Course (15 dives) with own equipment | 16 days | PHP 35, 600 | USD 758 |
| Divemaster Course (15 dives) with rental equipment | 21 days | PHP 53, 000* | USD 1,128* |
| Divemaster Course (15 dives) with own equipment | 21 days | PHP 42, 700* | USD 908* |
| Description | Discounted Cash Price | Credit Card |
|---|---|---|
| OWD + AOWD | PHP 30, 700 | USD 654 |
| OWD + AOWD E-learning LITE | PHP 28, 300 | USD 602 |
| OWD + AOWD + Rescue + EFR | PHP 56, 300 | USD 1, 198 |
| AOWD + Rescue + EFR | PHP 39, 300 | USD 836 |
| AOWD + Enriched Air Course Upgrade (4 dives + 2 NTX) | PHP 21, 900 | USD 466 |
| AOWD + Enriched Air Course Upgrade (4 dives + 2 NTX) E-Learning LITE | PHP 19, 900 | USD 424 |
| Rescue + EFR | PHP 26, 900 | USD 572 |
| Rescue E-Learning LITE + EFR | PHP 25, 600 | USD 544 |
| GO PRO:Rescue + EFR + DM | PHP 77, 900** | USD 1,658** |
| GO PRO: OWD + AOWD + Rescue + EFR + DM | PHP 107, 100** | USD 2,278** |
| GO PRO: OWD + AOWD + NTX + Rescue + EFR + DM | PHP 118,900** | USD 2,530** |
* DM crewpack & PADI application fee not included
** With equipment rental / DM crewpack not included & PADI application fee not included